Wilfrid Laurier University  

 
Canadian Excellence
Common University Data Ontario
Wilfrid Laurier University
  Main | Print Report
     
Section I1
Revenue
General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
1. Government Grants and Contracts 01 02 03 04 05 06 07 08 09 10 11
a) Ontario - MTCU                      
(i) Basic Formula Grant 45,976 0 45,976 0 0 0 0 0 0 45,976 0
(ii) Non-Formula Grants 10,094 0 10,094 120 166 0 166 1,609 3,824 15,813 2,237
(iii) Other MTCU Grants & Contracts 0 0 0 0 0 0 0 10 9,572 9,582 831
b) Other Ontario Government Grants and Contracts 0 0 0 0 2,199 0 2,199 35 0 2,234 0
Total Ontario Grants and Contracts 56,070 0 56,070 120 2,365 0 2,365 1,654 13,396 73,605 3,068
c) Federal (Note 5) 51 0 51 0 6,801 0 6,801 392 0 7,244 0
d) Municipal 0 0 0 0 6 0 6 0 337 343 0
e) Other Provinces 0 0 0 0 18 0 18 0 0 18 0
f) Foreign 0 0 0 0 0 0 0 0 0 0 0
2. Fees                      
a) Tuition Fees 58,368 0 58,368 0 0 0 0 0 0 58,368 0
b) Miscellaneous Fees 3,924 500 4,424 14,289 0 0 0 0 216 18,929 0
3. Borrowings 0 0 0 0 0 0 0 0 115,700 115,700 0
4. Donations and Non-Government Grants and Contracts 36 0 36 0 1,074 0 1,074 3,676 0 4,786 1,247
5. Sales of Services and Products 0 0 0 15,027 0 0 0 0 0 15,027 0
6. Investment Income                      
a) Endowment 283 0 283 0 0 0 0 713 0 996 496
b) Other Investment Income 1,198 0 1,198 3 0 0 0 0 2 1,203 0
7. Miscellaneous 0 0 0 881 0 0 0 2,886 962 4,729 0
Total 119,930 500 120,430 30,320 10,264 0 10,264 9,321 130,613 300,948 4,811
Note: www.wlu.ca/page.php?grp_id=59&p=1184
     
Section I2
Expenses
General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1. Slaaries and Wages 01 02 03 04 05 06 07 08 09 10
(i) Academic Ranks 41,100 0 41,100 0 912 0 912 24 0 42,036
(ii) Other Instruction & Research 2,567 0 2,567 0 31 0 31 36 0 2,634
(iii) Other Salaries & Wages 28,711 215 28,926 5,507 1,817 0 1,817 1,768 0 38,018
Total Salaries and Wages 72,378 215 72,593 5,507 2,760 0 2,760 1,828 0 82,688
2. Employee Benefits 16,042 41 16,083 1,833 162 0 162 214 0 18,292
Total Salaries and Benefits 88,420 256 88,676 7,340 2,922 0 2,922 2,042 0 100,980
3. Library Acquisitions 2,259 0 2,259 0 18 0 18 49 0 2,326
4. Furniture and Equipment Purchases 1,605 1 1,606 256 1,398 0 1,398 433 1,427 5,120
5. Equipment Rental and Maintenance 1,099 0 1,099 563 20 0 20 7 0 1,689
6. Printing and Duplicating 1,317 20 1,337 333 271 0 271 220 0 2,161
7. Materials and Supplies 1,530 4 1,534 167 430 0 430 194 0 2,325
8. Communications 901 6 907 460 48 0 48 46 0 1,461
9. Professional Fees 367 0 367 7 2 0 2 20 0 396
10. Cost of Goods Sold 0 0 0 11,122 0 0 0 0 0 11,122
11. Travel 1,948 47 1,995 101 1,319 0 1,319 466 0 3,881
12. Utilities 2,763 0 2,763 1,255 0 0 0 0 0 4,018
13. Renovations and Alterations 375 0 375 200 0 0 0 14 638 1,227
14. Externally Contracted Services 1,288 121 1,409 876 335 0 335 71 0 2,691
15. Scholarships, Bursaries, etc. 6,187 0 6,187 0 0 0 0 2,468 0 8,655
16. Debt Repayments 489 0 489 1,325 0 0 0 0 69,647 71,461
17. Interest 2,691 0 2,691 4,947 0 0 0 0 0 7,638
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 9,304 9,304
19. Other Operational Expenditures 5,880 28 5,908 1,656 3,116 0 3,116 2,220 13,709 26,609
Subtotal 119,119 483 119,602 30,608 9,879 0 9,879 8,250 94,725 263,064
20. Internal Cost Allocations 402 0 402 153 -33 0 -33 -522 0 0
21. External Cost Recoveries -3,902 0 -3,902 0 0 0 0 -4 0 -3,906
Total 115,619 483 116,102 30,761 9,846 0 9,846 7,724 94,725 259,158
Note: www.wlu.ca/page.php?grp_id=59&p=1184