Wilfrid Laurier University  

 
Canadian Excellence

Home | Print Report
« Back | Next »
Common University Data Ontario
Wilfrid Laurier University
     
Section I1
Revenue for the Fiscal Year Ended April 30, 2007
General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 50443 0 50443 0 0 0 0 0 0 50443 0
(ii) Non-Formula Grants 28431 0 28431 96 0 0 0 1763 669 30959 739
(iii) Other MTCU Grants & Contracts 0 0 0 0 0 0 0 267 0 267 2276
b) Other Ontario Government Grants and Contracts 0 0 0 0 1074 0 1074 215 0 1289 0
Total Ontario Grants and Contracts 78874 0 78874 96 1074 0 1074 2245 669 82958 3015
c) Federal 53 0 53 0 7353 0 7353 418 0 7824 0
d) Municipal 0 0 0 0 0 0 0 0 0 0 0
e) Other Provinces 0 0 0 0 17 0 17 0 0 17 0
f) Foreign 0 0 0 0 0 0 0 0 0 0 0
2. Fees
a) Tuition Fees 68589 0 68589 0 0 0 0 0 0 68589 0
b) Miscellaneous Fees 5773 145 5918 15512 0 0 0 0 271 21701 0
3. Borrowings 0 0 0 0 0 0 0 0 2592 2592 0
4. Donations and Non-Government Grants and Contracts 141 0 141 0 935 0 935 5082 2859 9017 1778
5. Sales of Services and Products 0 0 0 17946 0 0 0 0 0 17946 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 1259 0 1259 2093
b) Other Investment Income 1838 0 1838 8 0 0 0 0 0 1846 0
7. Miscellaneous 100 0 10 1014 58 0 58 4013 295 5480 0
Total 155368 145 155513 34576 9437 0 9437 13017 6686 219229 6886

Note: Source: COU. COFO-UO Financial Report


Section I2
Expenses for the Fiscal Year Ended April 30, 2007
General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 51761 0 51761 0 922 0 922 6 0 52689
(ii) Other Instruction & Research 2162 0 2162 0 462 0 462 448 0 3072
(iii) Other Salaries & Wages 35211 2 35213 6907 1939 0 1939 1544 0 45603
Total Salaries and Wages 89134 2 89136 6907 3323 0 3323 1998 0 101364
2. Employee Benefits 19908 0 19908 2007 145 0 145 279 0 22339
Total Salaries and Benefits 109042 2 109044 8914 3468 0 3468 2277 0 123703
3. Library Acquisitions 2973 0 2973 0 17 0 17 35 0 3025
4. Furniture and Equipment Purchases 2114 0 2114 393 1216 0 1216 378 0 4101
5. Equipment Rental and Maintenance 1466 0 1466 571 28 0 28 45 0 2110
6. Printing and Duplicating 1473 6 1479 338 240 0 240 205 0 2262
7. Materials and Supplies 2580 0 2580 611 321 0 321 278 0 3790
8. Communications 818 0 818 524 30 0 30 42 0 1414
9. Professional Fees 502 0 502 5 7 0 7 0 0 514
10. Cost of Goods Sold 0 0 0 12597 0 0 0 0 0 12597
11. Travel 2491 7 2498 102 1210 0 1210 564 0 4374
12. Utilities 3068 0 3068 1251 0 0 0 0 0 4319
13. Renovations and Alterations 2811 0 2811 525 44 0 44 22 1163 4565
14. Externally Contracted Services 1911 38 1949 1320 268 0 268 187 0 3724
15. Scholarships, Bursaries, etc. 7186 0 7186 0 633 0 633 2981 0 10800
16. Debt Repayments 654 0 654 2341 0 0 0 0 0 2995
17. Interest 1010 0 1010 3791 1880 0 1880 0 0 6681
18. Building, Land and Site Services 79 0 79 664 2 0 2 0 14685 15430
19. Other Operational Expenditures 5834 55 5889 1516 420 0 420 4915 0 12740
20. Internal Cost Allocations 0 0 0 0 0 0 0 0 0 0
21. External Cost Recoveries (3042) 0 (3042) 0 0 0 0 (6) 0 (3048)
Total 142970 108 143078 35463 9784 0 9784 11923 15848 216096

Note: Source: COU. COFO-UO Financial Report