![[Calendar Home Page]](wlucrest.gif) Wilfrid Laurier University  - 2002/2003 Undergraduate Academic Calendar
 Wilfrid Laurier University  - 2002/2003 Undergraduate Academic Calendar
School of Business and Economics  
The program consists of 20.0 credits (or equivalent). A minimum of 10.0 and a maximum of 14.0 credits are in Economics. Of these a minimum of 3.5 and a maximum of 7.5 (or equivalent) are Economics electives. See the following chart for program requirements.
| Honours Economics | ||||
|---|---|---|---|---|
| Year of Program | Required Economics Courses | Required Non-Economics Courses | Electives | Academic Regulations | 
| Year 1 | EC120 EC140 | MA130 or MA103 | 3.5 elective credits. MA141 may not count for credit towards any Honours Economics program. | Progression into Year 2 requires a GPA of 6.00 in EC120 and EC140 and a GPA of 4.00 in non-EC courses. | 
| Year 2 | EC270 EC285 EC290 EC295 | MA122 | 1.0 EC elective credit 1.5 elective credits. | Progression into Year 3 requires a cumulative GPA of 7.00 in Economics courses and a cumulative GPA of 5.00 in non-EC courses. | 
| Year 3 | EC355 EC370 EC381 EC390 | None | 1.0 EC elective credit; 2.0 elective credits | Progression into Year 4 requires a cumulative GPA of 7.00 in Economics courses and a cumulative GPA of 5.00 in non-EC courses. | 
| Year 4 | EC450 EC470 EC481 | None | 1.5 EC elective credits. 2.0 elective credits. | A cumulative GPA of 7.00 in Economics courses and a cumulative GPA of 5.00 in non-EC courses are required for graduation. | 
| School of Business and Economics Economics | 
| ![[Table of Contents]](toc.gif)  ![[Index]](index.gif)  ![[Glossary]](glossary.gif)  | 
| ![[Courses by Subject]](crssbsub.gif)  ![[Courses by Name]](crssbnme.gif)  ![[Calendar Search]](search.gif)  | 
DRAFT electronic version updated at 1:45 p.m. January 30, 2003