Wilfrid Laurier University  

 
Canadian Excellence

Home | Print Report
« Back | Next »
Common University Data Ontario
Wilfrid Laurier University
     
Section I1
Revenue for the Fiscal Year Ended April 30, 2006
General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 50655 0 50655 0 0 0 0 0 0 50655 0
(ii) Non-Formula Grants 15125 0 15125 108 159 0 159 1821 638 17851 0
(iii) Other MTCU Grants & Contracts 0 0 0 0 0 0 0 10 571 581 1726
b) Other Ontario Government Grants and Contracts 0 0 0 0 255 0 255 113 0 368 0
Total Ontario Grants and Contracts 65780 0 65780 108 414 0 414 1944 1209 69455 1726
c) Federal 53 0 53 0 7726 0 7726 140 0 7919 0
d) Municipal 0 0 0 0 0 0 0 0 0 0 0
e) Other Provinces 0 0 0 0 0 0 0 0 0 0 0
f) Foreign 0 0 0 0 0 0 0 0 0 0 0
2. Fees
a) Tuition Fees 61728 0 61728 0 0 0 0 0 0 61728 0
b) Miscellaneous Fees 5128 275 5403 15091 0 0 0 0 0 20494 0
3. Borrowings 0 0 0 0 0 0 0 0 4543 4543 0
4. Donations and Non-Government Grants and Contracts 1 0 1 0 1012 0 1012 4730 182 5925 1439
5. Sales of Services and Products 0 0 0 16764 0 0 0 0 0 16764 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 831 0 831 1746
b) Other Investment Income 1689 0 1689 4 0 0 0 0 0 1693 0
7. Miscellaneous 25 0 25 771 45 0 45 3935 1040 5816 0
Total 134404 275 134679 32738 9197 0 9197 11580 6974 195168 4911

Note: Source: COU. COFO-UO Financial Report


Section I2
Expenses for the Fiscal Year Ended April 30, 2006
General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 46906 7 46913 0 821 0 821 4 0 47738
(ii) Other Instruction & Research 1703 83 1786 0 382 0 382 294 0 2462
(iii) Other Salaries & Wages 30962 3 30965 6250 1668 0 1668 1557 0 40440
Total Salaries and Wages 79571 93 79664 6250 2871 0 2871 1855 0 90640
2. Employee Benefits 16639 18 16657 1923 166 0 166 258 0 19004
Total Salaries and Benefits 96210 111 96321 8173 3037 0 3037 2113 0 109644
3. Library Acquisitions 2085 1 2086 0 24 0 24 0 0 2110
4. Furniture and Equipment Purchases 2306 0 2306 333 2860 0 2860 634 1864 7997
5. Equipment Rental and Maintenance 1416 8 1424 581 14 0 14 19 0 2038
6. Printing and Duplicating 1089 0 1089 255 219 0 219 213 0 1776
7. Materials and Supplies 2233 0 2233 617 245 0 245 226 0 3321
8. Communications 853 1 854 451 80 0 80 50 0 1435
9. Professional Fees 417 0 417 6 1 0 1 8 0 432
10. Cost of Goods Sold 0 0 0 10989 0 0 0 0 0 10989
11. Travel 2125 26 2151 123 1333 0 1333 567 0 4174
12. Utilities 3501 0 3501 1274 1 0 1 0 0 4776
13. Renovations and Alterations 396 0 396 376 137 0 137 36 0 945
14. Externally Contracted Services 1431 80 1511 1055 196 0 196 139 0 2901
15. Scholarships, Bursaries, etc. 6468 0 6468 0 0 0 0 3383 0 9851
16. Debt Repayments 752 0 752 2418 0 0 0 0 0 3170
17. Interest 2559 0 2559 3643 0 0 0 70 0 6272
18. Building, Land and Site Services 104 0 104 592 4 0 4 6 17156 17862
19. Other Operational Expenditures 5764 (51) 5713 1584 802 0 802 3507 0 11606
20. Internal Cost Allocations 320 2 322 (78) 84 0 84 (328) 0 0
21. External Cost Recoveries (2934) 0 (2934) 0 0 0 0 (9) 0 (2943)
Total 127095 178 127273 32392 9037 0 9037 10634 19020 198356

Note: Source: COU. COFO-UO Financial Report