Faculty of Arts and Faculty of Science
An asterisk following a course number denotes a full-credit course.
| A - Humanities | B - Social Sciences | C - Sciences |
| Archaeology | Anthropology | Astronomy |
| Classical Studies | Canadian Studies | Biology |
| English | Communication Studies: CS200, CS235, CS400, CS429 | Chemistry |
| Film Studies (except FS204, FS205) | Development and International Studies | Geography: Physical Geography Courses and GG100* |
| Fine Arts Non-Studio Courses | Economics | Geology |
| Hebrew | Geography (except Physical Geography) | Kinesiology and Physical Education: KP122, KP220, KP223, KP321, KP322, KP323, KP332, KP324, KP351, KP371, KP421, KP422, KP451 |
| Kinesiology and Physical Education: KP216, KP241 | History | Physics |
| Languages and Literatures | Kinesiology and Physical Education: KP121, KP210, KP211, KP231, KP232, KP242, KP261, KP262, KP341, KP361, KP410, KP411, KP420, KP441 | Science: SC101, SC102, SC103, SC104 |
| Mathematics | Political Science |
|
| Music | Psychology |
|
| Philosophy | Social Welfare
|
|
| Religion and Culture | Sociology |
|
| Theatre | Urban Studies |
|
| Women's Studies | Women's Studies |
|
|
Faculty of Arts and Faculty of Science General BA and General BSc Programs |
|
|