![[Calendar Home Page]](wlucrest.gif) Wilfrid Laurier University  - 2002/2003 Undergraduate Academic Calendar
 Wilfrid Laurier University  - 2002/2003 Undergraduate Academic Calendar
Faculty of Science  
This program draws upon the quality and reputation of each of these respective programs in order to develop a unique educational experience for students in the field of business and computer science. The program would provide qualified applicants the opportunity to develop an expertise in each of these fields. By utilizing the synergies that exist between these two respective programs, the students can maximize the benefit of their educational experience by completing these two undergraduate degrees within a period of less than five years. The program consists of a total of 26.0 credits
| Honours Bachelor of Science in Computer Science (BSc) and Honours Bachelor of Business Administration (BBA) | ||||
|---|---|---|---|---|
| Year of Program | Fall | Winter | Spring | Progression Requirements | 
| Year 1 | BU111 CP104 EC120 MA103 PC131 | BU121 CP114 EC140 MA104 PC132 |  | Requirements A and B must be satisfied: A. GPA of 7.00 for all BU courses, and GPA of 5.00 for all EC, CP, PC, MA and other courses B. GPA of 6.00 for all CP and PC courses, and GPA of 4.00 for all BU, EC, MA and other courses | 
| Year 2 | BU218 CP213 MA121 MA205 CP120/PC120 PC210 | CP216 CP264 MA122 MA238 PC211 | Co-op Term #1 | A. GPA of 7.00 for all BU courses, and GPA of 5.00 for all EC, CP, PC, MA and other courses B. GPA of 7.00 for all CP and PC courses, and GPA of 5.00 for all BU, EC, MA and other courses | 
| Year 3 | BU227 BU255/EC255 CP312 CP315/PC315 CP317 CP466 | Co-op Term #2 | BU231 BU247 BU275/EC275 0.5 senior CP elective EC250 or EC260 | A. GPA of 7.00 for all BU courses, and GPA of 5.00 for all EC, CP, PC, MA and other courses B. GPA of 7.00 for all CP and PC courses, and GPA of 5.00 for all BU, EC, MA and other courses | 
| Year 4 | Co-op Term #3 | BU352 BU383 BU385 BU388 CP363 | BU362 BU393 BU395 BU398 BU415 or BU476 | A. GPA of 7.00 for all BU courses, and GPA of 5.00 for all EC, CP, PC, MA and other courses B. GPA of 7.00 for all CP and PC courses, and GPA of 5.00 for all BU, EC, MA and other courses | 
| Year 5 | BU481 1.5 senior BU elective credits 0.5 senior CP elective | BU491 CP372 CP414 1.0 senior CP elective |  | A. GPA of 7.00 for all BU courses, and GPA of 5.00 for all EC, CP, PC, MA and other courses B. GPA of 7.00 for all CP and PC courses, and GPA of 5.00 for all BU, EC, MA and other courses | 
| OR | ||||
| Year 5 | Co-op Term #4 | BU481 CP372 CP414 1.5 senior CP elective credits | BU491 1.5 senior BU elective credits | |
| Faculty of Science Faculty of Science – Departments, Programs and Courses Physics and Computer Science Computer Science | 
| ![[Table of Contents]](toc.gif)  ![[Index]](index.gif)  ![[Glossary]](glossary.gif)  | 
| ![[Courses by Subject]](crssbsub.gif)  ![[Courses by Name]](crssbnme.gif)  ![[Calendar Search]](search.gif)  | 
DRAFT electronic version updated at 1:45 p.m. January 30, 2003