![[Calendar Home Page]](wlucrest.gif) Wilfrid Laurier University  - 2002/2003 Undergraduate Academic Calendar
 Wilfrid Laurier University  - 2002/2003 Undergraduate Academic Calendar
School of Business and Economics  
The program consists of 20.0 credits (or equivalent), of which 8.0 credits are in Economics and a minimum of 6.0 credits are in Business. A minimum of 2.0 credits must be Economics electives. Other requirements are given in the following chart.
| Honours Economics and Financial Management | ||||
|---|---|---|---|---|
| Year of Program | Required Economics and Business Courses | Other Required Courses | Electives | Academic Regulations | 
| Year 1 | EC120 EC140 BU111 BU121 | MA130 or MA103 | 2.5 elective credits. MA141 may not count for credit towards any Honours Economics program. | Progression into Year 2 requires a GPA of 6.00 in EC120 and EC140, a GPA of 6.00 in Business courses, and a GPA of 4.00 in non-EC courses. | 
| Year 2 | EC270 EC285 EC290 EC295 BU227 BU231 BU247 | MA122 | 1.0 EC elective credit. | Progression into Year 3 requires a cumulative GPA of 7.00 in Economics and Business courses combined, and a cumulative GPA of 5.00 in non-EC courses. | 
| Year 3 | EC355 EC370 EC381 EC390 BU357 BU383 BU393 | None | 0.5 EC elective credit. 1.0 elective credit. | Progression into Year 4 requires a cumulative GPA of 7.00 in Economics and Business courses combined, and a cumulative GPA of 5.00 in non-EC courses. | 
| Year 4 | EC481 EC450 or EC470 Any four of: BU353, BU403, BU413, BU419, BU423, BU429, BU433, BU439, BU443, BU453, BU463, BU473, BU483, BU493 | None | 0.5 EC elective credit. 1.5 elective credits. | Graduation requires a cumulative GPA of 7.00 in Economics and Business courses combined, and a cumulative GPA of 5.00 in non-EC courses. | 
| School of Business and Economics Economics | 
| ![[Table of Contents]](toc.gif)  ![[Index]](index.gif)  ![[Glossary]](glossary.gif)  | 
| ![[Courses by Subject]](crssbsub.gif)  ![[Courses by Name]](crssbnme.gif)  ![[Calendar Search]](search.gif)  | 
DRAFT electronic version updated at 1:45 p.m. January 30, 2003