![[Calendar Home Page]](wlucrest.gif) Wilfrid Laurier University  - 2002/2003 Undergraduate Academic Calendar
 Wilfrid Laurier University  - 2002/2003 Undergraduate Academic Calendar
Faculty of Science  
| Programs available within the Faculty of Science | |||||||
|---|---|---|---|---|---|---|---|
|  | Honours BSc | Honours BA | Honours Combination or Joint | General BSc | General BA | Option | Minor | 
| Administration   – with Honours only |  |  |  |  |  | X |  | 
| Applied Mathematics   – with Honours only |  |  |  |  |  | X |  | 
| Biology  | BSc | BA | Combined BA | BSc | BA (Second Major only) |  | X | 
| Biology and Chemistry  |  |  | Joint BSc |  |  |  |  | 
| Biology and Mathematics  |  |  | Joint BSc |  |  |  |  | 
| Biology and Physical Geography  |  |  | Joint BSc |  |  |  |  | 
| Biology and Psychology  |  |  | Joint BSc |  |  |  |  | 
| Career Development Practitioner  |  | BA |  |  | BA |  |  | 
| Chemistry  | BSc |  |  | BSc |  |  | X | 
| Chemistry and Biology  |  |  | Joint BSc |  |  |  |  | 
| Chemistry and Business  | BBSc § |  |  |  |  |  |  | 
| Chemistry and Mathematics  |  |  | Joint BSc |  |  |  |  | 
| Computer Science  | BSc |  |  |  |  |  |  | 
| Computer Science and Business Administration  | BSc/BBA ¤ |  |  |  |  |  |  | 
| Computing  |  |  |  | BSc | BA |  | X | 
| Computing and Computer Electronics  | BSc |  |  |  |  |  |  | 
| Computing and Computer Electronics and Business Administration  |  |  | BSc/BBA ¤ |  |  |  |  | 
| Computing and Mathematics  |  |  | Joint BSc |  |  |  |  | 
| Co-operative Education   – with Honours only |  |  |  |  |  | X |  | 
| Environmental Science: – with Hons BSc Biology   – with Hons BSc Chemistry  |  |  |  |  |  | X X |  | 
| Financial Mathematics  | BSc | BA |  |  |  |  |  | 
| Kinesiology and Physical Education  | BSc ¶ | BA ¶ |  | BSc ¶ | BA ¶ |  |  | 
| Mathematics  | BSc | BA | Combined BA | BSc | BA |  | X | 
| Mathematics and Biology  |  |  | Joint BSc |  |  |  |  | 
| Mathematics and Chemistry  |  |  | Joint BSc |  |  |  |  | 
| Mathematics and Computing  |  |  | Joint BSc |  |  |  |  | 
| Mathematics with Finance & Accounting Option  |  | BA |  |  |  |  |  | 
| Statistics  |  |  |  |  |  |  | X | 
| Physics  |  |  |  | BSc |  |  | X | 
| Physics and Electronic Engineering Technology Diploma  | BSc + Diploma | ||||||
| Psychology  | BSc | BA | Combined BA | BSc | BA |  | X | 
| Psychology and Biology  |  |  | Joint BSc |  |  |  |  | 
§ BBSc single degree program.
¤ BBA/ BSc double degree (co-op) program.
¶ Kinesiology and Physical Education is a program with limited and controlled enrolment. Students wishing this program must indicate this preference on the initial application to the university. It is not available as a second major.
| Faculty of Science | 
| ![[Table of Contents]](toc.gif)  ![[Index]](index.gif)  ![[Glossary]](glossary.gif)  | 
| ![[Courses by Subject]](crssbsub.gif)  ![[Courses by Name]](crssbnme.gif)  ![[Calendar Search]](search.gif)  | 
DRAFT electronic version updated at 1:45 p.m. January 30, 2003