Faculty of Arts and Faculty of Science
In addition to the Regulations for General Programs and the applicable Common and Special Requirements for the major, all General BSc students must choose courses so as to satisfy the following conditions:
| Biology | |
| Year 1 | BI100*, CH100* and either GL100* or PC100* (or PC110*) |
| Year 2 and 3 | Four senior Biology credits, at least two of which must have a laboratory component. |
| Other Requirements | MA101 and MA102, or MA105 and MA141.
Three additional credits from the list given above (see Regulation 5), including two senior non-major science, mathematics or computing credits. One credit in both Curriculum Division A and B courses. | Special Notes | 1. CH100* may count towards a second major in Chemistry.
2. Mathematics may not count as Curriculum Division A, nor will any of AS105*, BI101*, CH101*, CH201*, MA130, SC101, SC102, SC103, SC104 count toward the BSc degree. |
| Chemistry | |
| Year 1 | CH100*, and two of BI100*, GL100*, PC100* (or PC110*) |
| Year 2 and 3 | CH200*, CH212, CH220*, either CH312 or CH313, and one other senior credit in Chemistry. |
| Other Requirements | Both MA101 and MA102, or both MA105 and MA141.
Three additional credits from the list given above (see Regulation 5), including two senior non-major science, mathematics or computing credits. One credit in both Curriculum Division A and B courses. | Special Notes | 1. Both CH212 and CH313 have calculus courses as prerequisites.
2. Mathematics may not count as Curriculum Division A, nor will any of AS105*, BI101*, CH101*, CH201*, MA130, SC101, SC102, SC103, SC104 count toward the BSc degree. |
| Computing | |
| Year 1 | CP104, CP114
Three of: BI100*, CH100*, GL100*, PC100* (or PC110*) |
| Year 2 and 3 | CP264, CP317, CP364, and two and a half senior Computing credits. |
| Other Requirements | MA101, MA102, MA121, MA240, PC120.
One and a half additional senior non-major science or mathematics credits. One credit in both Curriculum Division A and B courses. | Special Notes | 1. MA240 may count towards a second major or a minor in Mathematics.
2. Mathematics may not count as Curriculum Division A, nor will any of AS105*, BI101*, BU115, CH101*, CH201*, CP102, MA130, SC101, SC102, SC103, SC104 count toward this major in the BSc degree. |
| Kinesiology and Physical Education | |
| Year 1 | KP121, KP122, BI100*, PS100* |
| Year 2 and 3 | KP210; KP220 and KP223, (or BI203* and BI409*); KP231, KP232, KP241, KP261, KP262 (see Note 3 below), KP321, KP322, KP323, KP351, KP371 |
| Other Requirements | Both MA101 and MA102, or both MA105 and MA141
Two of the following three credits: CH100*; PC100* (or PC110*); CP104 and one of CP102, CP114. Three additional credits from the list given above (see Regulation 5), including two senior non-major science, mathematics or computing credits. One-half credit in Curriculum Division A. | Special Notes | 1. Every student must participate in two different programs associated with sport, physical activity, or recreation, each of which must include a minimum of 48 participation hours. At least one of these activities must involve the student in some form of leadership, administrative or instructing capacity in community, school, university or privately sponsored programs associated with sport, physical activity or recreation. In addition to these types of programs, the second activity may also involve participation in inter-university or equivalent athletics. Other types of activities may also meet these requirements, but must be approved by the Department Chair. Appropriate verification of participation must be submitted to the Department Chair by the student in order to satisfy this requirement.
2. Kinesiology and Physical Education is not available as a second major.3. Students who have completed MA141 will substitute one-half senior elective credit in Kinesiology and Physical Education for KP262. 4. Mathematics may not count as Curriculum Division A, nor will any of AS105*, BI101*, CH101*, CH201*, MA130, SC101, SC102, SC103, SC104 count toward the BSc degree. |
| Mathematics | |
| Year 1 | MA101, MA102, MA121, MA122, and three of BI100*, CH100*, GL100*, PC100* (or PC110*) |
| Year 2 and 3 | MA200, MA201, MA222, MA240; one of MA215, MA322, MA323; one and a half additional senior credits in Mathematics. |
| Other Requirements | Two additional senior non-major science or computing credits.
One credit in both Curriculum Division A and B courses. | Special Note | Mathematics may not count as Curriculum Division A, nor will any of AS105*, BI101*, CH101*, CH201*, MA130, SC101, SC102, SC103, SC104 count toward the BSc degree. |
| Physical Geography | |
| Year 1 | GG100*, GL100*, and two of BI100*, CH100*, PC100* (or PC110*) |
| Year 2 and 3 | Four credits from: GG230, GG233, GG283, GG336, GG379, GG380, GG381, GG382, GG383, GG384, GG385, GG386, GG388, GG389, GG395, GG396 |
| Other Requirements | One credit from: MA101, MA102, MA105, MA121, MA122, MA141.
Three additional credits from the list given in Regulation 5, including two senior non-major science, mathematics or computing credits. One credit from Curriculum Division A. | Special Notes | 1. It is suggested that the student complete one of GG251, GG254, GG258, GG351, GG360, GG361, GG368.
2. Mathematics may not count as Curriculum Division A, nor will any of AS105*, BI101*, CH101*, CH201*, MA130, SC101, SC102, SC103, SC104 count toward the BSc degree. |
| Physics | |
| Year 1 | PC100* (or PC110* with the approval of the Department), and two of BI100*, CH100*, GL100* |
| Year 2 and 3 | PC200º, PC201º, PC210, PC211, PC237, PC342* (or PC321 and PC322), PC481, and one additional senior half-credit in Physics. |
| Other Requirements | Both MA101 and MA102, or both MA105 and MA141; either MA200 or MA201; MA205.
Two additional credits from the list given in Regulation 5, including one other senior non-major science, mathematics or computing credit. One credit from in Curriculum Division A and B courses. | Special Notes | 1. Senior mathematics courses may count towards a second major or a minor in Mathematics.
2. Mathematics may not count as Curriculum Division A, nor will any of AS105*, BI101*, CH101*, CH201*, MA130, SC101, SC102, SC103, SC104 count toward the BSc degree. |
|
Faculty of Arts and Faculty of Science General BA and General BSc Programs Regulations for All General Programs General BSc Programs |
|
|